Technical Data
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 134.6 / 13050 rpm | 135.1 / 13100 rpm | + 0.7 / 13100 rpm |
| HP (m) | 182.9 / 13050 rpm | 183.7 / 13100 rpm | + 1 / 13100 rpm | |
| HP (i) | 180.4 / 13050 rpm | 181.2 / 13100 rpm | + 1 / 13100 rpm | |
| Max. torque | Nm | 110.1 / 11000 rpm | 110.7 / 10950 rpm | + 1.5 / 6250 rpm |
| lb-ft | 81.2 / 11000 rpm | 81.6 / 10950 rpm | + 1.1 / 6250 rpm | |
| Weight | kg | 3.25 | 1.92- 1.3 | -1.3 |
| lb | 7.2 | 4.2- 3 | -3 | |
| % | -40.9 | |||
| product.noise | dB | 98 / 6600 rpm | 98.6 / 6600 rpm | 0.6 |
| Inst. time | min | 20 |














Reviews
There are no reviews yet.